| 1: AAG (Asia-American Gateway) |
| Capacity: | 2.8125 Tbit/s |
| Length: | 20000 km |
| Landing Points: | Sri Racha (Thailand), La Union (Philippines), Suva (Fiji) |
| URL: | http://www.asia-america-gateway.com/ |
| URL: | http://en.wikipedia.org/wiki/AAG_(cable_system) |
| View on map: | default.aspx?c=AAG (Asia-American Gateway) |
| Detailed Info: | detail.aspx?c=AAG (Asia-American Gateway) |
|
| 2: AC-1 |
| Capacity: | 120 Gbit/s |
| Length: | 14000 km |
| Landing Points: | Whitesand Bay (UK), Westerland (Germany) |
| URL: | http://en.wikipedia.org/wiki/AC-1_(cable_system) |
| View on map: | default.aspx?c=AC-1 |
| Detailed Info: | detail.aspx?c=AC-1 |
|
| 3: AC-2 |
| Capacity: | 640 Gbit/s |
| Length: | 0 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/Yellow_(cable_system) |
| View on map: | default.aspx?c=AC-2 |
| Detailed Info: | detail.aspx?c=AC-2 |
|
| 4: ACE |
| Capacity: | 5 Tbit/s |
| Length: | 14000 km |
| Landing Points: | Cacuaco (Angola), Dakar (Senegal), Asilah (Morocco) |
| URL: | http://en.wikipedia.org/wiki/ACE_(cable_system) |
| View on map: | default.aspx?c=ACE |
| Detailed Info: | detail.aspx?c=ACE |
|
| 5: ADRIA-1 |
| Capacity: | 0 Gbit/s |
| Length: | 492 km |
| Landing Points: | Dubrovnik (Croatia), Durres (Albania), Corfu (Greece) |
| URL: | http://www.iscpc.org/cabledb/Mediterranean_and_Red_Sea_Cable_db.htm |
| View on map: | default.aspx?c=ADRIA-1 |
| Detailed Info: | detail.aspx?c=ADRIA-1 |
|
| 6: AKORN Alaska-Oregon |
| Capacity: | 2.5 Tbit/s |
| Length: | 4800 km |
| Landing Points: | Florence (USA), Nikiski (USA), Nikiski (USA) |
| URL: | http://www.acsalaska.com |
| View on map: | default.aspx?c=AKORN Alaska-Oregon |
| Detailed Info: | detail.aspx?c=AKORN Alaska-Oregon |
|
| 7: Alaska United - East |
| Capacity: | 50 Gbit/s |
| Length: | 3100 km |
| Landing Points: | |
| URL: | http://www.alaskaunited.com/ |
| View on map: | default.aspx?c=Alaska United - East |
| Detailed Info: | detail.aspx?c=Alaska United - East |
|
| 8: Alaska United - West |
| Capacity: | 640 Gbit/s |
| Length: | 2500 km |
| Landing Points: | Warrenton (USA) |
| URL: | http://www.alaskaunited.com/ |
| View on map: | default.aspx?c=Alaska United - West |
| Detailed Info: | detail.aspx?c=Alaska United - West |
|
| 9: ALBA-1 |
| Capacity: | 5 Tbit/s |
| Length: | 1600 km |
| Landing Points: | La Guaira (Venezuela), Siboney (Cuba), Ocho Rios (Jamaica) |
| URL: | http://transdeuce.wordpress.com/2011/01/14/why-did-alcatel-lucent-win-the-alba-1-fiber-optic-cable-contract-with-cuba-and-venezuela/ |
| View on map: | default.aspx?c=ALBA-1 |
| Detailed Info: | detail.aspx?c=ALBA-1 |
|
| 10: ALETAR |
| Capacity: | 5 Gbit/s |
| Length: | 787 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/ALETAR_(cable_system) |
| View on map: | default.aspx?c=ALETAR |
| Detailed Info: | detail.aspx?c=ALETAR |
|
| 11: Alonso de Ojeda |
| Capacity: | 15 Gbit/s |
| Length: | 128 km |
| Landing Points: | Baby Beach (Aruba) |
| URL: | http://www.iscpc.org/cabledb/Caribbean_Cable_db.htm |
| View on map: | default.aspx?c=Alonso de Ojeda |
| Detailed Info: | detail.aspx?c=Alonso de Ojeda |
|
| 12: ALPAL-2 |
| Capacity: | 160 Gbit/s |
| Length: | 312 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/ALPAL-2_(cable_system) |
| View on map: | default.aspx?c=ALPAL-2 |
| Detailed Info: | detail.aspx?c=ALPAL-2 |
|
| 13: Americas II |
| Capacity: | 2.5 Gbit/s |
| Length: | 8161 km |
| Landing Points: | Cayenne (French Guiana), Chaguaramas (Trinidad) |
| URL: | http://en.wikipedia.org/wiki/AMERICAS-II |
| View on map: | default.aspx?c=Americas II |
| Detailed Info: | detail.aspx?c=Americas II |
|
| 14: Americas-1 North |
| Capacity: | 2.5 Gbit/s |
| Length: | 2120 km |
| Landing Points: | Vero Beach (USA) |
| URL: | http://www.iscpc.org/cabledb/Caribbean_Cable_db.htm |
| View on map: | default.aspx?c=Americas-1 North |
| Detailed Info: | detail.aspx?c=Americas-1 North |
|
| 15: Americas-1 South |
| Capacity: | 0.56 Gbit/s |
| Length: | 6014 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/Caribbean_Cable_db.htm |
| View on map: | default.aspx?c=Americas-1 South |
| Detailed Info: | detail.aspx?c=Americas-1 South |
|
| 16: ANTILLAS I |
| Capacity: | 1 Gbit/s |
| Length: | 0 km |
| Landing Points: | Isla Verde (Puerto Rico), Miramar (Puerto Rico) |
| URL: | http://en.wikipedia.org/wiki/ANTILLAS_I |
| View on map: | default.aspx?c=ANTILLAS I |
| Detailed Info: | detail.aspx?c=ANTILLAS I |
|
| 17: Antilles Crossing |
| Capacity: | 20 Gbit/s |
| Length: | 938 km |
| Landing Points: | |
| URL: | http://www.antillescrossing.com/ |
| URL: | http://en.wikipedia.org/wiki/Antilles_Crossing |
| View on map: | default.aspx?c=Antilles Crossing |
| Detailed Info: | detail.aspx?c=Antilles Crossing |
|
| 18: APCN |
| Capacity: | 5 Gbit/s |
| Length: | 12084 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/APCN_(cable_system) |
| View on map: | default.aspx?c=APCN |
| Detailed Info: | detail.aspx?c=APCN |
|
| 19: APCN2 |
| Capacity: | 2.5 Tbit/s |
| Length: | 19000 km |
| Landing Points: | Tanshui (Taiwan) |
| URL: | http://en.wikipedia.org/wiki/APCN_2_(cable_system) |
| View on map: | default.aspx?c=APCN2 |
| Detailed Info: | detail.aspx?c=APCN2 |
|
| 20: APHRODITE-2 |
| Capacity: | 1.13 Gbit/s |
| Length: | 868 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/APHRODITE-2_(cable_system) |
| View on map: | default.aspx?c=APHRODITE-2 |
| Detailed Info: | detail.aspx?c=APHRODITE-2 |
|
| 21: APNG-2 |
| Capacity: | 1.13 Gbit/s |
| Length: | 1800 km |
| Landing Points: | |
| URL: | http://www.telikompng.com.pg/OtherServices/APNG2Cable/tabid/87/Default.aspx |
| URL: | http://en.wikipedia.org/wiki/APNG-2_(cable_system) |
| View on map: | default.aspx?c=APNG-2 |
| Detailed Info: | detail.aspx?c=APNG-2 |
|
| 22: Apollo |
| Capacity: | 3.125 Tbit/s |
| Length: | 13000 km |
| Landing Points: | |
| URL: | http://www.apollo-scs.com/ |
| URL: | http://en.wikipedia.org/wiki/Apollo_(submarine_communications_cable) |
| View on map: | default.aspx?c=Apollo |
| Detailed Info: | detail.aspx?c=Apollo |
|
| 23: ARCOS-1 |
| Capacity: | 960 Gbit/s |
| Length: | 8400 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/ARCOS-1 |
| View on map: | default.aspx?c=ARCOS-1 |
| Detailed Info: | detail.aspx?c=ARCOS-1 |
|
| 24: Argentina-Uruguay |
| Capacity: | 3.75 Tbit/s |
| Length: | 250 km |
| Landing Points: | Maldonado (Uruguay) |
| View on map: | default.aspx?c=Argentina-Uruguay |
| Detailed Info: | detail.aspx?c=Argentina-Uruguay |
|
| 25: Ariane 2 |
| Capacity: | 1.12 Gbit/s |
| Length: | 2370 km |
| Landing Points: | |
| URL: | http://www.orange.com/sirius/reseau/cartes_cable/ |
| View on map: | default.aspx?c=Ariane 2 |
| Detailed Info: | detail.aspx?c=Ariane 2 |
|
| 26: ASH (American Samoa - Hawaii) |
| Capacity: | 1.2 Gbit/s |
| Length: | 4680 km |
| Landing Points: | Pago Pago (Samoa) |
| URL: | http://www.iscpc.org/cabledb/Western_Pacific_Cable_db.htm |
| View on map: | default.aspx?c=ASH (American Samoa - Hawaii) |
| Detailed Info: | detail.aspx?c=ASH (American Samoa - Hawaii) |
|
| 27: ATLANTIS-2 |
| Capacity: | 40 Gbit/s |
| Length: | 12000 km |
| Landing Points: | Recreio Beach (Brazil), Dakar (Senegal) |
| URL: | http://www1.alcatel-lucent.com/submarine/refs/cibles/atls/atlantis2.htm |
| URL: | http://en.wikipedia.org/wiki/ATLANTIS-2 |
| View on map: | default.aspx?c=ATLANTIS-2 |
| Detailed Info: | detail.aspx?c=ATLANTIS-2 |
|
| 28: Atlas Offshore |
| Capacity: | 320 Gbit/s |
| Length: | 1630 km |
| Landing Points: | Asilah (Morocco) |
| View on map: | default.aspx?c=Atlas Offshore |
| Detailed Info: | detail.aspx?c=Atlas Offshore |
|
| 29: Australia-Japan Cable |
| Capacity: | 1000 Gbit/s |
| Length: | 12700 km |
| Landing Points: | |
| URL: | http://www.ajcable.com |
| URL: | http://en.wikipedia.org/wiki/Australia-Japan_Cable |
| View on map: | default.aspx?c=Australia-Japan Cable |
| Detailed Info: | detail.aspx?c=Australia-Japan Cable |
|
| 30: Australia-Singapore Cable |
| Capacity: | 6.25 Tbit/s |
| Length: | 4800 km |
| Landing Points: | |
| URL: | http://www.leighton.com.au/verve/_resources/100511_mr.pdf |
| URL: | http://www.zdnet.com.au/leighton-firm-plans-wa-singapore-cable-339314735.htm |
| View on map: | default.aspx?c=Australia-Singapore Cable |
| Detailed Info: | detail.aspx?c=Australia-Singapore Cable |
|
| 31: BAHAMAS-2 |
| Capacity: | 2.5 Gbit/s |
| Length: | 470 km |
| Landing Points: | Vero Beach (USA) |
| URL: | http://www.iscpc.org/cabledb/Caribbean_Cable_db.htm |
| View on map: | default.aspx?c=BAHAMAS-2 |
| Detailed Info: | detail.aspx?c=BAHAMAS-2 |
|
| 32: Balkans-Italy Network |
| Capacity: | 40 Gbit/s |
| Length: | 276 km |
| Landing Points: | Bari (Italy), Durres (Albania), Durres (Albania), Tirana (Albania) |
| URL: | http://bin.al |
| View on map: | default.aspx?c=Balkans-Italy Network |
| Detailed Info: | detail.aspx?c=Balkans-Italy Network |
|
| 33: BALTICA |
| Capacity: | 60 Gbit/s |
| Length: | 230 km |
| Landing Points: | Gedser (Denmark), Dueodde (Bornholm), Dueodde (Bornholm), Kolobrzeg (Poland), Dueodde (Bornholm), Ystad (Sweden) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=BALTICA |
| Detailed Info: | detail.aspx?c=BALTICA |
|
| 34: BARSAV |
| Capacity: | 5 Gbit/s |
| Length: | 760 km |
| Landing Points: | Barcelona (Spain), Savona (Italy) |
| URL: | http://www.iscpc.org/cabledb/Mediterranean_and_Red_Sea_Cable_db.htm |
| View on map: | default.aspx?c=BARSAV |
| Detailed Info: | detail.aspx?c=BARSAV |
|
| 35: Basslink Telecom |
| Capacity: | 640 Gbit/s |
| Length: | 298 km |
| Landing Points: | McGaurans Beach (Australia), Four Mile Beach (Australia) |
| URL: | http://www.basslink.com.au/home/ |
| URL: | http://www.digitaltasmania.org/broadband/map |
| View on map: | default.aspx?c=Basslink Telecom |
| Detailed Info: | detail.aspx?c=Basslink Telecom |
|
| 36: BCS East |
| Capacity: | 240 Gbit/s |
| Length: | 98 km |
| Landing Points: | Liepaja (Latvia), Sventoji (Lithuania) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=BCS East |
| Detailed Info: | detail.aspx?c=BCS East |
|
| 37: BCS East-West Interlink |
| Capacity: | 160 Gbit/s |
| Length: | 218 km |
| Landing Points: | Sandviken (Sweden), Sventoji (Lithuania) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=BCS East-West Interlink |
| Detailed Info: | detail.aspx?c=BCS East-West Interlink |
|
| 38: BCS North I |
| Capacity: | 245 Gbit/s |
| Length: | 513 km |
| Landing Points: | Stavsnas (Sweden), Mariehamn (Finland), Haraldsholm (Finland), Hango (Finland), Helsinki (Finland) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=BCS North I |
| Detailed Info: | detail.aspx?c=BCS North I |
|
| 39: BCS North II |
| Capacity: | 240 Gbit/s |
| Length: | 550 km |
| Landing Points: | Helsinki (Finland), Kotka (Finland), Sosnovy (Russia), Nauvo (Finland), Helsinki (Finland) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| URL: | http://atlantic-cable.com/Cables/CableTimeLine/index1951.htm |
| View on map: | default.aspx?c=BCS North II |
| Detailed Info: | detail.aspx?c=BCS North II |
|
| 40: BDNSi |
| Capacity: | 1.171875 Tbit/s |
| Length: | 2784 km |
| Landing Points: | Sandy Point (Bahamas), Upper Bogue (Bahamas), Freeport (Bahamas), Freeport (Bahamas) |
| URL: | http://www.caribbeancrossings.com/fiber.html |
| URL: | http://en.wikipedia.org/wiki/BDSNi_(cable_system) |
| View on map: | default.aspx?c=BDNSi |
| Detailed Info: | detail.aspx?c=BDNSi |
|
| 41: BERYTAR |
| Capacity: | 5 Gbit/s |
| Length: | 134 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/BERYTAR_(cable_system) |
| View on map: | default.aspx?c=BERYTAR |
| Detailed Info: | detail.aspx?c=BERYTAR |
|
| 42: Bharat Lanka Cable System |
| Capacity: | 160 Gbit/s |
| Length: | 0 km |
| Landing Points: | Thoothukudi (India) |
| View on map: | default.aspx?c=Bharat Lanka Cable System |
| Detailed Info: | detail.aspx?c=Bharat Lanka Cable System |
|
| 43: BICS |
| Capacity: | 1.171875 Tbit/s |
| Length: | 2784 km |
| Landing Points: | Upper Bogue (Bahamas), Rock Sound (Bahamas), Marsh Harbour (Bahamas), Sandy Point (Bahamas) |
| URL: | http://www.caribbeancrossings.com/fiber.html |
| View on map: | default.aspx?c=BICS |
| Detailed Info: | detail.aspx?c=BICS |
|
| 44: Botnia |
| Capacity: | 14.4 Gbit/s |
| Length: | 93 km |
| Landing Points: | Umea (Sweden), Vaasa (Finland) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Botnia |
| Detailed Info: | detail.aspx?c=Botnia |
|
| 45: BP Fiber Backbone |
| Capacity: | 10 Gbit/s |
| Length: | 1216 km |
| Landing Points: | Freeport (USA), Pascagoula (USA) |
| URL: | http://www.gomfiber.com |
| View on map: | default.aspx?c=BP Fiber Backbone |
| Detailed Info: | detail.aspx?c=BP Fiber Backbone |
|
| 46: BSFOCS |
| Capacity: | 20 Gbit/s |
| Length: | 1300 km |
| Landing Points: | |
| URL: | http://www.bsfocs.com |
| URL: | http://en.wikipedia.org/wiki/BSFOCS |
| View on map: | default.aspx?c=BSFOCS |
| Detailed Info: | detail.aspx?c=BSFOCS |
|
| 47: BT-Manx NI |
| Capacity: | 480 Gbit/s |
| Length: | 59 km |
| Landing Points: | Peel (Isle of Man) |
| URL: | http://www.iscpc.org/cabledb/North_Sea_Cable_db.htm |
| View on map: | default.aspx?c=BT-Manx NI |
| Detailed Info: | detail.aspx?c=BT-Manx NI |
|
| 48: CADMOS |
| Capacity: | 0.622 Gbit/s |
| Length: | 230 km |
| Landing Points: | |
| URL: | http://www.mpt.gov.lb/cadmos.htm |
| URL: | http://en.wikipedia.org/wiki/CADMOS_(cable_system) |
| View on map: | default.aspx?c=CADMOS |
| Detailed Info: | detail.aspx?c=CADMOS |
|
| 49: CANTAT-3 |
| Capacity: | 7.5 Gbit/s |
| Length: | 0 km |
| Landing Points: | Westerland (Germany) |
| URL: | http://en.wikipedia.org/wiki/CANTAT-3 |
| View on map: | default.aspx?c=CANTAT-3 |
| Detailed Info: | detail.aspx?c=CANTAT-3 |
|
| 50: CANUS-1 |
| Capacity: | 2.5 Gbit/s |
| Length: | 1360 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/Atlantic_Cable_db.htm |
| View on map: | default.aspx?c=CANUS-1 |
| Detailed Info: | detail.aspx?c=CANUS-1 |
|
| 51: Caucasus Cable System |
| Capacity: | 1.875 Tbit/s |
| Length: | 0 km |
| Landing Points: | Poti (Georgia) |
| View on map: | default.aspx?c=Caucasus Cable System |
| Detailed Info: | detail.aspx?c=Caucasus Cable System |
|
| 52: Cayman-Jamaica |
| Capacity: | 2.5 Gbit/s |
| Length: | 870 km |
| Landing Points: | Kingston (Jamaica) |
| URL: | http://www.iscpc.org/cabledb/Caribbean_Cable_db.htm |
| View on map: | default.aspx?c=Cayman-Jamaica |
| Detailed Info: | detail.aspx?c=Cayman-Jamaica |
|
| 53: CBUS |
| Capacity: | 480 Gbit/s |
| Length: | 1600 km |
| Landing Points: | |
| URL: | http://www.cwbda.com/ |
| View on map: | default.aspx?c=CBUS |
| Detailed Info: | detail.aspx?c=CBUS |
|
| 54: CC4 |
| Capacity: | 3.732 Gbit/s |
| Length: | 190 km |
| Landing Points: | Cannes (France), Ile Rousse (France) |
| URL: | http://www.orange.com/sirius/reseau/cartes_cable/# |
| View on map: | default.aspx?c=CC4 |
| Detailed Info: | detail.aspx?c=CC4 |
|
| 55: CC5 |
| Capacity: | 3.64453125 Tbit/s |
| Length: | 299 km |
| Landing Points: | Toulon (France), Ajaccio (France) |
| URL: | http://www.orange.com/sirius/reseau/cartes_cable/# |
| View on map: | default.aspx?c=CC5 |
| Detailed Info: | detail.aspx?c=CC5 |
|
| 56: CeltixConnect |
| Capacity: | 0 Gbit/s |
| Length: | 131 km |
| Landing Points: | Holyhead (UK) |
| URL: | http://celtixconnect.com |
| View on map: | default.aspx?c=CeltixConnect |
| Detailed Info: | detail.aspx?c=CeltixConnect |
|
| 57: CFX-1 |
| Capacity: | 150 Gbit/s |
| Length: | 2470 km |
| Landing Points: | Morant Point (Jamaica) |
| URL: | http://www.costaricaservers.com/sub_cables_map.htm |
| View on map: | default.aspx?c=CFX-1 |
| Detailed Info: | detail.aspx?c=CFX-1 |
|
| 58: Challenger |
| Capacity: | 320 Gbit/s |
| Length: | 1200 km |
| Landing Points: | St David's (Bermuda) |
| View on map: | default.aspx?c=Challenger |
| Detailed Info: | detail.aspx?c=Challenger |
|
| 59: CIOS |
| Capacity: | 0.622 Gbit/s |
| Length: | 250 km |
| Landing Points: | |
| URL: | http://www.mpt.gov.lb/cadmos.htm |
| URL: | http://en.wikipedia.org/wiki/CIOS_(cable_system) |
| View on map: | default.aspx?c=CIOS |
| Detailed Info: | detail.aspx?c=CIOS |
|
| 60: CIRCE North |
| Capacity: | 480 Gbit/s |
| Length: | 203 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/North_Sea_Cable_db.htm |
| View on map: | default.aspx?c=CIRCE North |
| Detailed Info: | detail.aspx?c=CIRCE North |
|
| 61: CIRCE South |
| Capacity: | 480 Gbit/s |
| Length: | 115 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/North_Sea_Cable_db.htm |
| View on map: | default.aspx?c=CIRCE South |
| Detailed Info: | detail.aspx?c=CIRCE South |
|
| 62: COLUMBUS II |
| Capacity: | 0.56 Gbit/s |
| Length: | 12300 km |
| Landing Points: | Las Palmas de Gran Canaria (Gran Canaria (Spain)) |
| URL: | http://www1.alcatel-lucent.com/submarine/refs/cibles/atls/columbus2.htm |
| URL: | http://en.wikipedia.org/wiki/COLUMBUS_II_(cable_system) |
| View on map: | default.aspx?c=COLUMBUS II |
| Detailed Info: | detail.aspx?c=COLUMBUS II |
|
| 63: COLUMBUS III |
| Capacity: | 40 Gbit/s |
| Length: | 9900 km |
| Landing Points: | Ponta Delgada (Azores) |
| URL: | http://en.wikipedia.org/wiki/COLUMBUS_III |
| View on map: | default.aspx?c=COLUMBUS III |
| Detailed Info: | detail.aspx?c=COLUMBUS III |
|
| 64: Concerto 1 |
| Capacity: | 1000 Gbit/s |
| Length: | 574 km |
| Landing Points: | Bruges (Belgium) |
| URL: | http://en.wikipedia.org/wiki/Concerto_1_(cable_system) |
| View on map: | default.aspx?c=Concerto 1 |
| Detailed Info: | detail.aspx?c=Concerto 1 |
|
| 65: Corfu-Bar |
| Capacity: | 2.5 Gbit/s |
| Length: | 350 km |
| Landing Points: | Bar (Montenegro), Corfu (Greece) |
| URL: | http://www.iscpc.org/cabledb/Mediterranean_and_Red_Sea_Cable_db.htm |
| View on map: | default.aspx?c=Corfu-Bar |
| Detailed Info: | detail.aspx?c=Corfu-Bar |
|
| 66: CORSAR (Corsica- Sardinia) |
| Capacity: | 2.895 Gbit/s |
| Length: | 168 km |
| Landing Points: | Ajaccio (France) |
| URL: | http://www.iscpc.org/cabledb/Mediterranean_and_Red_Sea_Cable_db.htm |
| View on map: | default.aspx?c=CORSAR (Corsica- Sardinia) |
| Detailed Info: | detail.aspx?c=CORSAR (Corsica- Sardinia) |
|
| 67: CUCN |
| Capacity: | 2.1484375 Tbit/s |
| Length: | 30000 km |
| Landing Points: | Bandon (USA) |
| URL: | http://en.wikipedia.org/wiki/CUCN_(cable_system) |
| View on map: | default.aspx?c=CUCN |
| Detailed Info: | detail.aspx?c=CUCN |
|
| 68: Danica North |
| Capacity: | 960 Gbit/s |
| Length: | 25 km |
| Landing Points: | Tuborg (Denmark), Barseback (Sweden) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Danica North |
| Detailed Info: | detail.aspx?c=Danica North |
|
| 69: Danica South |
| Capacity: | 240 Gbit/s |
| Length: | 20 km |
| Landing Points: | Copenhagen (Denmark), Bjarred (Sweden) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Danica South |
| Detailed Info: | detail.aspx?c=Danica South |
|
| 70: Danice submarine cable |
| Capacity: | 4.98046875 Tbit/s |
| Length: | 2250 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/Danice_submarine_cable |
| View on map: | default.aspx?c=Danice submarine cable |
| Detailed Info: | detail.aspx?c=Danice submarine cable |
|
| 71: Denmark-Germany 2 |
| Capacity: | 20 Gbit/s |
| Length: | 45 km |
| Landing Points: | Gedser (Denmark), Ribnitz-Damgarten (Germany) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Denmark-Germany 2 |
| Detailed Info: | detail.aspx?c=Denmark-Germany 2 |
|
| 72: Denmark-Norway 5 |
| Capacity: | 2.26 Gbit/s |
| Length: | 130 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Denmark-Norway 5 |
| Detailed Info: | detail.aspx?c=Denmark-Norway 5 |
|
| 73: Denmark-Norway 6 |
| Capacity: | 1.6552734375 Tbit/s |
| Length: | 120 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Denmark-Norway 6 |
| Detailed Info: | detail.aspx?c=Denmark-Norway 6 |
|
| 74: Denmark-Poland 2 |
| Capacity: | 2.5 Gbit/s |
| Length: | 110 km |
| Landing Points: | Mielno (Poland) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Denmark-Poland 2 |
| Detailed Info: | detail.aspx?c=Denmark-Poland 2 |
|
| 75: Denmark-Sweden 15 |
| Capacity: | 6 Gbit/s |
| Length: | 16 km |
| Landing Points: | Helsingborg (Sweden) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Denmark-Sweden 15 |
| Detailed Info: | detail.aspx?c=Denmark-Sweden 15 |
|
| 76: Denmark-Sweden 16 |
| Capacity: | 6 Gbit/s |
| Length: | 15 km |
| Landing Points: | Helsingborg (Sweden) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=Denmark-Sweden 16 |
| Detailed Info: | detail.aspx?c=Denmark-Sweden 16 |
|
| 77: Dumai-Melaka |
| Capacity: | 320 Gbit/s |
| Length: | 150 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/Dumai-Melaka_Cable_System |
| View on map: | default.aspx?c=Dumai-Melaka |
| Detailed Info: | detail.aspx?c=Dumai-Melaka |
|
| 78: EAC |
| Capacity: | 2.44140625 Tbit/s |
| Length: | 19500 km |
| Landing Points: | |
| URL: | http://en.wikipedia.org/wiki/EAC_(cable_system) |
| View on map: | default.aspx?c=EAC |
| Detailed Info: | detail.aspx?c=EAC |
|
| 79: EASSY |
| Capacity: | 4.609375 Tbit/s |
| Length: | 10500 km |
| Landing Points: | Mtunzini (South Africa), Moroni (Comores), Berbera (Somalialand) |
| URL: | http://www.eassy.org |
| URL: | http://en.wikipedia.org/wiki/EASSy_(cable_system) |
| View on map: | default.aspx?c=EASSY |
| Detailed Info: | detail.aspx?c=EASSY |
|
| 80: ECFS |
| Capacity: | 1.34 Gbit/s |
| Length: | 1730 km |
| Landing Points: | Kingstown (St. Vincent), Baillif (Guadeloupe), Canefield (Dominica), Basseterre (Saint Kitts and Nevis) |
| URL: | http://www1.alcatel-lucent.com/submarine/refs/cibles/car/ecfs.htm |
| URL: | http://en.wikipedia.org/wiki/ECFS_(cable_system) |
| View on map: | default.aspx?c=ECFS |
| Detailed Info: | detail.aspx?c=ECFS |
|
| 81: EESF-2 (Finland-Estonia 2) |
| Capacity: | 18 Gbit/s |
| Length: | 90 km |
| Landing Points: | Helsinki (Finland), Tallinn (Estonia) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=EESF-2 (Finland-Estonia 2) |
| Detailed Info: | detail.aspx?c=EESF-2 (Finland-Estonia 2) |
|
| 82: EESF-3 (Finland--Estonia 3) |
| Capacity: | 18 Gbit/s |
| Length: | 176 km |
| Landing Points: | Helsinki (Finland), Meremoisa (Estonia) |
| URL: | http://www.iscpc.org/cabledb/Baltic_Cable_db.htm |
| View on map: | default.aspx?c=EESF-3 (Finland--Estonia 3) |
| Detailed Info: | detail.aspx?c=EESF-3 (Finland--Estonia 3) |
|
| 83: EIG |
| Capacity: | 3.75 Tbit/s |
| Length: | 15000 km |
| Landing Points: | Monaco (Monaco), Monaco (Monaco) |
| URL: | http://europeindiagateway.com |
| URL: | http://en.wikipedia.org/wiki/EIG_(cable_system) |
| View on map: | default.aspx?c=EIG |
| Detailed Info: | detail.aspx?c=EIG |
|
| 84: Emerald Express |
| Capacity: | 58.59375 Tbit/s |
| Length: | 5200 km |
| Landing Points: | Belmullet (Ireland), Grindav�k (Iceland) |
| URL: | http://www.datacenterdynamics.com/focus/archive/2011/12/new-atlantic-cable-will-start-operating-2013 |
| View on map: | default.aspx?c=Emerald Express |
| Detailed Info: | detail.aspx?c=Emerald Express |
|
| 85: ESAT 1 |
| Capacity: | 80 Gbit/s |
| Length: | 261 km |
| Landing Points: | Kilmore Quay (Ireland), Sennen Cove (UK) |
| URL: | http://www.iscpc.org/cabledb/North_Sea_Cable_db.htm |
| View on map: | default.aspx?c=ESAT 1 |
| Detailed Info: | detail.aspx?c=ESAT 1 |
|
| 86: ESAT 2 |
| Capacity: | 880 Gbit/s |
| Length: | 245 km |
| Landing Points: | |
| URL: | http://www.iscpc.org/cabledb/North_Sea_Cable_db.htm |
| View on map: | default.aspx?c=ESAT 2 |
| Detailed Info: | detail.aspx?c=ESAT 2 |
|
| 87: Estepona � Tetuan |
| Capacity: | 3.732 Gbit/s |
| Length: | 113 km |
| Landing Points: | Estepona (Spain) |
| URL: | http://www.iscpc.org/cabledb/Mediterranean_and_Red_Sea_Cable_db.htm |
| View on map: | default.aspx?c=Estepona � Tetuan |
| Detailed Info: | detail.aspx?c=Estepona � Tetuan |
|
